It was the task at that time to see that all Left and democratic forces, groups and individuals come together and fight against the congress. The party thus called for forging a United Front to ensure the defeat of congress. Of the major democratic all parties, the socialist party had substantial following. But it showed its utter reluctance to go in for an alliance or any sort of understanding with the communist party. It was evident, in actual practice, that its leaders were more opposed to Communists than to Congress - an outlook which they made no secret of it. The Left Alliance, too was not satisfactory.
Nevertheless the elections were held in such a background, but the outcome showed the congress getting weakend and it secured only 42 percent of the votes. Despite the best effort of the congress to destroy the Communist party, it emerged as the first opposition party in the Loksabha and a powerful force in the Indian Political Scene.
Communist party contested a total of 49 states across 14 states.
Sl. No | State Name | Seat Contested | Total Seats in States | Won | Votes polled by party | % of votes polled |
1 | 44 | 0 | 39272 | 0.39% | ||
2 | 9 | 0 | 73322 | 2.60% | ||
3 | 23 | 0 | 29422 | 0.41% | ||
4 | 9 | 0 | 24716 | 1.27% | ||
5 | 37 | 0 | 154073 | 1.34% | ||
6 | 2 | 0 | 13184 | 8.65% | ||
7 | 16 | 211303 | 5.77% | |||
8 | 15 | 0 | 251623 | 5.04% | ||
9 | 18 | 0 | 5490 | 0.16% | ||
10 | 62 | 1783407 | 8.95% | |||
11 | 2 | 96458 | 61.29% | |||
12 | 69 | 0 | 59699 | 0.35% | ||
13 | 26 | 720304 | 9.46% | |||
14 | 2 | 0 | 25128 | 14.04% | ||
| Total (All | 49 | 334 | 16 | 3487401 | 3.29% |
List of Communist MP's in First Lok Sabha
1 | Basu,Shri Kamal Kumar | Diamond Harbour(West Bengal) |
2 | Buchhikotaiah,Shri Sanaka | Masuliipatam(Madras) |
3 | Chakravartty,Smt. Renu | Basirhat(West Bengal) |
4 | Chatterjea,Shri Tushar | Serampore(West Bengal) |
5 | Chowdhury,Shri Nikunja Bihari | Ghatal(West Bengal) |
6 | Das,Shri Bijoy Chandra | Ganjam South(Orissa) |
7 | Gopalan,Shri A.K. | Cannanore(Madras) |
8 | Gupta,Shri Sadhan | Calcutta East(West Bengal) |
9 | Mukerjee,Shri Hirendra Nath | Calcutta North East(West Bengal) |
10 | Nambiar,Shri K. Ananda | Mayuram(Madras) |
11 | Punnoose,Shri P.T. | Alleppey(Travancore-Cochin ) |
12 | Raghavaiah,Shri Pishupati Venkata | Ongole(Madras) |
13 | Rao,Dr. Chelikanai Venkata Rama | Kakinada(Madras) |
14 | Rao,Shri Kadiyala Gopala | Gudiwada(Madras) |
15 | Rao,Shri Kanety Mohana | Rajahmundry -SC(Madras) |
16 | Rao,Shri Kondru Subba | Eluru -SC(Madras) |
17 | Reddy,Shri Yeddula Eswara | Cuddapah(Madras) |
A.K. Gopalan was unanimously chosen as the leader of Communist Parliamentary Party. Hiren Mukherjee and Renu Chakraborty became deputy leaders and Kamal Bose the chief whip. The Speaker recognized the Communist Party as the main Opposition group. Till his death in 1977, Gopalan remained the leader of the Communist group in the Lok Sabha.
No comments:
Post a Comment