
| State | No. | Constituency | Candidate | Polling Date | |
| 1 | Andaman & Nicobar | 1 | Andaman & Nicobar Islands | Tapan Bepari | 16-Apr |
| 2 | Andhra Pradesh | 1 |
Araku(ST)
|
Dr. M Babu Rao
| 16-Apr |
| 3 | 2 |
Bhongir
|
Nomula Narasimhaiah
| 16-Apr | |
| 4 | | 1 | Barpeta | Durge Deka. | 23-Apr |
| 5 | | 2 | Silchar | Deepak Bhattacharya | 16-Apr |
| 6 | | 3 | Tezpur | Jiten Sundi | 23-Apr |
| 7 | | 1 | Supaul | Balram Singh Yadav | 30-Apr |
| 8 | | 2 | Ujiarpur | Ramdev Verma | 23-Apr |
| 9 | | 3 | | Subodh Roy | 30-Apr |
| 10 | | 4 | Nawadah | Ganesh Shankar Vidyarthi | 16-Apr |
| 11 | | 5 | Champaran Paschim | Ramashray Singh | 23-Apr |
| 12 | Chattisgarh | 1 | Sarguja | Bal Singh | 16-Apr |
| 13 | | 1 | Dahod (ST) | Singhji Katara | 30-Apr |
| 14 | | 2 | | Sudhirbhai Joshi | 30-Apr |
| 15 | Haryana | 1 | Sirsa (SC) | Ram Kumar | 7-May |
| 16 | Himachal Pradesh | 1 | Mandi | Onkar Shad | 13-May |
| 17 | Jharkhand | 1 | Rajmahal (ST) | Jyotin Soren | 23-Apr |
| 18 | | 2 | | Rajendra Singh Munda | 23-Apr |
| 19 | Karnataka | 1 | Dakshin Kannada | B. Madhava* | 30-Apr |
| 20 | Kerala | 1 | Kasargode | 16-Apr | |
| 21 | | 2 | Kannur | K. K. Ragesh * | 16-Apr |
| 22 | | 3 | Vadakara | 16-Apr | |
| 23 | | 4 | | Adv. Muhammed Riyaz * | 16-Apr |
| 24 | | 5 | Malappuram | 16-Apr | |
| 25 | | 6 | Palakkad | M. B. Rajesh* | 16-Apr |
| 26 | | 7 | Alathur (SC) | P. K. Biju * | 16-Apr |
| 27 | | 8 | Chalakkudi | U. P. Joseph * | 16-Apr |
| 28 | | 9 | Ernakulam | Sindhu Joy (W)* | 16-Apr |
| 29 | | 10 | Kottayam | 16-Apr | |
| 30 | | 11 | Alappuzha | 16-Apr | |
| 31 | | 12 | Pathanamthitta | Ananthagopan * | 16-Apr |
| 32 | | 13 | Kollam | 16-Apr | |
| 33 | | 14 | Attingal | A. Sampath | 16-Apr |
| 34 | | 1 | | Lookmanul Hakkim. M. K.* | 16-Apr |
| 35 | Madhya Pradesh | 1 | Morena | J.K. Pipal | 30-Apr |
| 36 | | 1 | Dindori (ST) | Jiva Pandu Gavit | 23-Apr |
| 37 | | 2 | Palghar (ST) | Lahanu Shidva Kom | 30-Apr |
| 38 | Orissa | 1 | Sundargarh(ST) | Salomi Minz(W) | 16-Apr |
| 39 | | 1 | Anandapur Sahib | Mahan Singh Rori | 13-May |
| 40 | Rajasthan | 1 | Sikar | Amra Ram | 7-May |
| 41 | | 2 | | Pawan Duggal | 7-May |
| 42 | | 3 | Sri Ganganagar (SC) | Shopatram Meghwal | 7-May |
| 43 | Tripura | 1 | Tripura West | 23-Apr | |
| 44 | | 2 | Tripura East (ST) | 23-Apr | |
| 45 | Uttar Pradesh | 1 | Ferozabad | Rajjo Devi (W) | 7-May |
| 46 | | 2 | Azamgarh | Arun Kumar Singh | 16-Apr |
| 47 | Uttarakhand | 1 | Tehri | Bachi Ram Kaunswal | 13-May |
| 48 | | 1 | Jalpaiguri (SC) | Mahendra Roy * | 30-Apr |
| 49 | | 2 | | Jibesh Sarkar * | 30-Apr |
| 50 | | 3 | Raiganj | Bireswar Lahiri * | 30-Apr |
| 51 | | 4 | Maldaha Uttar | Sailen Sarkar | 30-Apr |
| 52 | | 5 | Maldaha Dakshin | Dr. Abdur Rezzak * | 30-Apr |
| 53 | | 6 | Jangipur | Mriganka Bhattacharya * | 7-May |
| 54 | | 7 | Murshidabad | Anisur Rahaman | 7-May |
| 55 | | 8 | Krishnanagar | 7-May | |
| 56 | | 9 | Ranaghat (SC) | Dr. Basudeb Barman | 7-May |
| 57 | | 10 | Bangaon (SC) | Asim Bala * | 13-May |
| 58 | | 11 | Barrackpur | 13-May | |
| 59 | | 12 | Dum Dum | 13-May | |
| 60 | | 13 | Mathurapur (SC) | Animesh Naskar * | 13-May |
| 61 | | 14 | Diamond Harbour | 13-May | |
| 62 | | 15 | Jadavpur | 13-May | |
| 63 | | 16 | Kolkata Dakshin | Rabin Deb | 13-May |
| 64 | | 17 | Kolkata Uttar | 13-May | |
| 65 | | 18 | Howrah | 7-May | |
| 66 | | 19 | Uluberia | 7-May | |
| 67 | | 20 | Sreerampur | 7-May | |
| 68 | | 21 | Hooghly | 7-May | |
| 69 | | 22 | Arambag (SC) | Sakti Mohan Malik * | 7-May |
| 70 | | 23 | Tamluk | 7-May | |
| 71 | | 24 | Kanthi | 7-May | |
| 72 | | 25 | Jhargram (ST) | Dr. Pulin Behari Baskey * | 30-Apr |
| 73 | | 26 | Bankura | 30-Apr | |
| 74 | | 27 | Bisnupur (SC) | 30-Apr | |
| 75 | | 28 | Bardhaman Purba (SC) | Dr. Anup Saha * | 7-May |
| 76 | | 29 | Bardhaman-Durgapur | Saidul Haque * | 7-May |
| 77 | | 30 | Asansol | 7-May | |
| 78 | | 31 | Bolpur (SC) | 7-May | |
| 79 | | 32 | Birbhum | Braja Mukherjee * | 7-May |
No comments:
Post a Comment