Name of State | Year | ||||
| 2007 | 2008 | 2009 | 2010 | 2011 |
Andaman & Nicobar | 235 | 244 | 243 | 228 | 205 |
Andhra Pradesh | 68,405 | 80,372 | 82,735 | 79,468 | 82,388 |
Assam | 13,072 | 14,267 | 14,847 | 14,514 | 14,359 |
Bihar | 18,644 | 19,359 | 18,788 | 20,101 | 20,850 |
Chattisgarh | 1,499 | 1,658 | 1,710 | 1,863 | 1,670 |
Delhi | 1,843 | 1,952 | 1,974 | 1,835 | 1,885 |
Goa | 61 | 60 | 54 | 54 | 54 |
Gujarat | 3,526 | 3,528 | 3,534 | 3,556 | 3,575 |
Haryana | 1,881 | 1,811 | 2,023 | 2,164 | 2,434 |
Himachal Pradesh | 1,505 | 1,667 | 1,730 | 1,930 | 2,010 |
Jammu & Kashmir | 1,980 | 2,068 | 1,803 | 1,654 | 1,694 |
Jharkhand | 4,562 | 4,843 | 5,575 | 5,698 | 5,066 |
Karnataka | 6,653 | 7,071 | 7,364 | 7,528 | 7,824 |
Kerala | 3,36,644 | 3,40,534 | 3,65,848 | 3,62,597 | 3,70,833 |
Madhya Pradesh | 3,001 | 3,156 | 2,759 | 2,724 | 3,027 |
Maharashtra | 12,051 | 12,618 | 12,947 | 12,248 | 12,586 |
Manipur | 400 | 618 | 596 | 542 | 557 |
Odisha | 4,620 | 4,817 | 4,849 | 4,757 | 4,914 |
Punjab | 10,140 | 10,325 | 8,975 | 8,830 | 9,044 |
Rajasthan | 4,263 | 4,635 | 4,638 | 4,499 | 4,821 |
Sikkim | 93 | 150 | 150 | 120 | 110 |
Tamilnadu | 90,291 | 91,733 | 93,034 | 93,792 | 94,472 |
Tripura | 67,764 | 69,600 | 75,426 | 76,374 | 78,738 |
Uttarakhand | 1,050 | 1,100 | 1,075 | 1,110 | 1,110 |
Uttar Pradesh | 6,175 | 6,113 | 6,134 | 6,180 | 6,056 |
West Bengal | 3,21,682 | 3,14,233 | 3,32,962 | 3,19,435 | 3,14,438 |
CC staff | 115 | 124 | 110 | 107 | 113 |
Total | 9,82,155 | 9,98,656 | 10,42,287 | 10,33,908 | 10,44,833 |
Membership of Agricultural Workers Union Front
(After 19th Congress)
Name of State | Year | ||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
Andhra Pradesh | 12,65,283 | 12,69,725 | 13,37,023 | 14,93,996 | 15,14,960 |
Bihar | 1,36,610 | 92,280 | 68,970 | 1,07,898 | 90,280 |
Gujarat | | | | 800 | |
Haryana | 18,030 | 17,673 | 20,109 | 25,000 | 35,000 |
Karnataka | 72,689 | 56,337 | 85,056 | 89,450 | 1,07,546 |
Kerala | 18,23,482 | 18,75,207 | 19,61,988 | 20,50,282 | 21,34,639 |
Madhya Pradesh | 1,500 | | | | |
Maharashtra | 83,540 | 88,724 | 1,02,300 | 1,12,317 | 1,26,530 |
Odisha | 20,510 | 21,208 | 11,000 | 24,032 | 25,640 |
Punjab | 1,02,527 | 1,00,403 | 1,00,600 | 1,28,000 | 1,70,520 |
Rajasthan | 22,000 | 24,350 | 22,500 | 19,600 | 23,500 |
Tamilnadu | 4,35,748 | 4,18,842 | 3,97,704 | 4,90,639 | 5,09,546 |
Tripura | 2,01,300 | 2,12,718 | 2,32,460 | 2,27,990 | 2,34,009 |
Uttar Pradesh | 67,535 | 56,003 | 58,256 | 61,800 | 82,332 |
Total | 42,50,754 | 42,33,470 | 43,97,966 | 48,31,804 | 50,54,502 |
Membership Of Kisan Front
(After 19th Congress)
Name of State | Year | ||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
Andaman & Nicobar | 4,900 | 3,538 | 4,245 | 1,509 | 1,305 |
Andhra Pradesh | 2,82,426 | 3,32,862 | 3,55,956 | 3,70,246 | 3,65,957 |
Assam | 2,31,703 | 2,69,826 | 2,52,379 | 2,71545 | 1,95,398 |
Bihar | 3,25,484 | 3,62,301 | 3,79,060 | 4,05,694 | 2,89,532 |
Chattisgarh | 7,086 | 5,000 | 3,336 | 2,455 | 3,817 |
Gujarat | 15,928 | 16,840 | 12,320 | 19,807 | 20,420 |
Haryana | 37,101 | 61,094 | 73,526 | 94,884 | 1,10,063 |
Himachal Pradesh | 38,339 | 30,000 | 37,800 | 43,229 | 52,000 |
Jammu & Kashmir | 35,000 | 50,000 | 32,000 | 40,500 | 41,000 |
Jharkhand | 70,299 | 84,628 | 96,054 | 96,400 | 76,200 |
Karnataka | 1,32,634 | 1,45,736 | 2,02,543 | 2,34,542 | 2,57,692 |
Kerala | 26,39,030 | 29,58,040 | 30,85,229 | 34,25,238 | 35,07,242 |
Madhya Pradesh | 34,169 | 44,948 | 38,340 | 33,925 | 32,540 |
Maharashtra | 1,90,197 | 2,03,231 | 2,46,455 | 1,65,593 | 2,35,234 |
Manipur | 1,700 | 1,736 | 3,040 | 3,500 | 3,860 |
Odisha | 77,170 | 1,22,000 | 1,24,027 | 1,09,800 | 1,13,920 |
Punjab | 1,56,945 | 1,78,550 | 1,82,242 | 1,87,600 | 1,55,660 |
Rajasthan | 2,41,576 | 2,95,810 | 2,39,540 | 1,51,133 | 2,54,216 |
Tamilnadu | 5,09,181 | 5,46,906 | 5,81,451 | 6,35,045 | 6,33,570 |
Tripura (KS+GMP) | 4,34,268 | 4,50,818 | 4,72,885 | 4,83,943 | 4,99,022 |
Uttarakhand | 25,000 | 36,000 | 38,500 | 40,840 | 33,000 |
Uttar Pradesh | 1,59,846 | 1,95,717 | 2,23,871 | 2,29,131 | 2,39,392 |
West Bengal | 1,57,16,988 | 1,63,67,809 | 1,59,47,779 | 1,49,36,337 | 1,53,47,553 |
AIKS Centre | 6 | 7 | 6 | 7 | 7 |
Total | 2,13,66,976 | 2,27,63,397 | 2,26,32,584 | 2,19,82,903 | 2,24,68,600 |
Membership Of Student Front
(After 19th Congress)
Name of State | Year | ||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 |
Andhra Pradesh | 6,77,659 | 8,79,140 | 9,68,011 | 11,32,122 | 9,42,461 |
Assam | 27,118 | 24,729 | 24,077 | 26,127 | 19,899 |
Bihar | 26,781 | 33,609 | 45,000 | 37,500 | 46,050 |
Chattisgarh | 10,038 | 12,872 | 14,972 | Nil | Nil |
Delhi | 4,529 | 5,108 | 5,000 | 5,000 | 4,294 |
Gujarat | 4,230 | 7,743 | Nil | Nil | Nil |
Haryana | 12,567 | 12,021 | 9,716 | 9,911 | 8,240 |
Himachal Pradesh | 18,517 | 19,686 | 16,868 | 17,000 | 21,000 |
Jharkhand | 10,176 | 7,455 | 9,551 | 10,026 | 9,136 |
Karnataka | 90,709 | 1,12,074 | 96,256 | 94,654 | 83,949 |
Kerala | 10,29,681 | 10,95,031 | 11,35,685 | 11,89,189 | 12,67,863 |
Madhya Pradesh | 3,420 | 7,156 | 3,556 | 3,567 | 5,210 |
Maharashtra | 23,398 | 31,215 | 30,948 | 24,371 | 35,335 |
Manipur | 1,912 | 3,254 | Nil | Nil | Nil |
Odisha | 5,176 | 8,944 | 9,053 | 7,057 | 8,412 |
Punjab | 10,400 | 7,200 | 7,012 | 9,422 | 8,241 |
Rajasthan | 44,630 | 49,088 | 49,182 | 52,242 | 51,060 |
Tamilnadu | 1,58,981 | 1,70,724 | 1,63,655 | 1,56,917 | 1,81,240 |
Tripura | 1,55,177 | 1,56,097 | 1,75,156 | 1,80.053 | 1,69,601 |
Uttarakhand | 8,000 | 8,110 | 8,900 | 9,000 | 7,672 |
Uttar Pradesh | 7,417 | 7,416 | 9,716 | 9,797 | 6,170 |
West Bengal | 16,09,199 | 16,69,327 | 16,35,890 | 13,57,873 | 13,02,158 |
CEC | 76 | | | | |
Centre | | | | 5 | 4 |
Total | 39,39,791 | 43,27,999 | 44,18,204 | 43,31,833 | 41,77,995 |
Membership of TU Front
(After 19th Congress)
Name of State | Year | |||
| 2005 | 2006 | 2007 | 2008 |
Andaman & Nicobar | 2,727 | 3,078 | 2,692 | 2,992 |
Andhra Pradesh | 3,07,615 | 4,70,866 | 3,42,402 | 4,44,163 |
Assam | 59,651 | 52,022 | 55,020 | 71,991 |
Bihar | 22,415 | 5,430 | 19,188 | 24,762 |
Chattisgarh | 17,496 | 19,052 | 20,119 | 21,712 |
Delhi | 29,511 | 30,810 | 31,296 | 36,795 |
Goa | 551 | 618 | 788 | 677 |
Gujarat | 12,588 | 13,135 | 13,129 | 14,849 |
Haryana | 48,483 | 15,534 | 53,418 | 67,255 |
Himachal Pradesh | 16,996 | 13,448 | 30,089 | 40,523 |
Jammu & Kashmir | 6,376 | 276 | 5,589 | 4,372 |
Jharkhand | 43,634 | 72,956 | 74,293 | 99,503 |
Karnataka | 1,19,713 | 1,11,088 | 1,40,517 | 1,61,478 |
Kerala | 10,69,798 | 10,89,448 | 11,50,443 | 12,69,523 |
Madhya Pradesh | 24,005 | 24,297 | 30,677 | 31,516 |
Maharashtra | 81,571 | 86,134 | 95,054 | 1,13,732 |
Mizoram | | | | 2,560 |
Odisha | 82,885 | 88,553 | 84,253 | 1,08,780 |
Punjab | 79,971 | 72,535 | 66,555 | 79,000 |
Rajasthan | 31,228 | 31,016 | 33,735 | 40,423 |
Sikkim | 370 | | | |
Tamilnadu | 3,30,856 | 3,56,780 | 4,57,825 | 5,17,846 |
Tripura | 1,34,215 | 1,39,997 | 1,39,821 | 1,61,049 |
Uttarakhand | 15,657 | 11,166 | 13,867 | 20,102 |
Uttar Pradesh | 25,791 | 26,178 | 28,669 | 32,392 |
West Bengal | 14,15,192 | 13,98,418 | 18,90,322 | 17,96,420 |
Total | 39,79,295 | 41,32,835 | 47,79,761 | 51,64,415 |
Membership of Women’s Front
(After 19th Congress)
Name of State | Year | ||||
| 2007 | 2008 | 2009 | 2010 | 2011 |
Andaman & Nicobar | 2,000 | 3,050 | | | |
Andhra Pradesh | 5,62,350 | 6,58,350 | 7,14,690 | 5,27,200 | 4,70,539 |
Assam | 82,268 | 90,630 | 96,653 | 78,625 | 65,672 |
Bihar | 54,157 | 55,328 | 58,190 | 56,154 | 60,105 |
Chattisgarh | 2,330 | 3,265 | 3,240 | 2,050 | 2,150 |
Delhi | 35,000 | 41,873 | 39,831 | 31,555 | 37,012 |
Goa | | 300 | 860 | 470 | 500 |
Gujarat | 25,070 | 29,780 | 30,130 | 30,253 | 30,182 |
Haryana | 34,600 | 40,534 | 43,000 | 45,110 | 41,038 |
Himachal Pradesh | 10,625 | 11,458 | 14,487 | 14,725 | 15,780 |
Jharkhand | 46,975 | 48,500 | 55,100 | 60,250 | 61,777 |
Karnataka | 55,098 | 46,555 | 61,869 | 60,323 | 60,545 |
Kerala | 30,79,360 | 34,73,900 | 37,38,103 | 39,26,620 | 42,43,132 |
Madhya Pradesh | 15,358 | 16,253 | 14,341 | 20,734 | 22,767 |
Maharashtra | 85,993 | 85,799 | 86,509 | 92,048 | 73,510 |
Manipur | 2,600 | 2,100 | 1,016 | 3,000 | 3,600 |
Nagaland | | 7 | | | |
Odisha | 33,079 | 34,000 | 36,000 | 35,000 | 32,230 |
Punjab | 22,100 | 21,470 | 30,400 | 32,500 | 32,500 |
Rajasthan | 19,907 | 20,900 | 19,700 | 14,577 | 14,850 |
Tamilnadu | 5,81,241 | 5,98,038 | 6,53,176 | 6,27,864 | 6,15,870 |
Tripura | 4,67,525 | 5,01,000 | 5,27,666 | 5,49,235 | 5,76,800 |
Uttarakhand | 9,110 | 8,910 | 9,120 | 7,252 | 8,060 |
Uttar Pradesh | 60,671 | 70,000 | 68,363 | 56,862 | 57,112 |
West Bengal | 58,18,701 | 60,45,296 | 57,08,779 | 58,44,815 | 41,76,079 |
Total | 1,11,06,118 | 1,19,21,719 | 1,20,02,223 | 1,21,17,222 | 1,07,01,810 |
Membership of Youth Front
(After 19th Congress)
Name of State | Year | ||||
| 2007 | 2008 | 2009 | 2010 | 2011 |
Andaman & Nicobar | 1,020 | | | | |
Andhra Pradesh | 4,55,950 | 4,28,450 | 4,09,815 | 4,09,264 | 4,04,861 |
Assam | 62,500 | 70,178 | 72,447 | 38,625 | 34,056 |
Bihar | 1,52,075 | 1,70,194 | 1,47,000 | 1,26,278 | 1,30,411 |
Chattisgarh | 11,866 | 6,000 | Nil | Nil | 260 |
Delhi | 33,324 | 20,101 | 16,000 | 12,423 | 12,000 |
Goa | | 260 | Nil | Nil | Nil |
Gujarat | 19,556 | 19,781 | 20,203 | 20,375 | 21,304 |
Haryana | 12,010 | 15,045 | 16,200 | 18,192 | 17,915 |
Himachal Pradesh | 17,614 | 12,054 | 8,543 | 19,700 | 35,135 |
Jammu & Kashmir | 1,31,000 | 1,25,000 | Nil | Nil | 9,000 |
Jharkhand | 42,055 | 51,594 | 55,965 | 58,520 | 59,582 |
Karnataka | 1,02,289 | 90,000 | 96,287 | 96,638 | 90,000 |
Kerala | 46,11,374 | 48,78,619 | 49,29,066 | 49,41,618 | 48,20,290 |
Madhya Pradesh | 14,511 | 14,305 | 9380 | 7,985 | 10,809 |
Maharashtra | 74,985 | 94,026 | 92,074 | 90,367 | 86,055 |
Manipur | 5,123 | 4,026 | 3,884 | 4,030 | 3,905 |
Nagaland | | 1,500 | 3,500 | 7,000 | 10,500 |
Odisha | 40,200 | 30,000 | 23,500 | 21,750 | 26,700 |
Punjab | 53,020 | 53,367 | 46,029 | 30,100 | 33,000 |
Rajasthan | 76,399 | 73,853 | 69,975 | 72,180 | 77,168 |
Sikkim | 1,500 | | | | |
Tamilnadu | 8,44,875 | 8,45,999 | 9,45,766 | 9,28,885 | 10,53,054 |
Tripura | 5,60,000 | 6,22,410 | 6,63,812 | 7,02,250 | 7,26,251 |
Uttarakhand | 8,019 | 7,483 | 7,040 | 6,800 | 5,500 |
Uttar Pradesh | 54,288 | 54,434 | 47,000 | 51,540 | 54,715 |
West Bengal | 97,64,674 | 98,51,355 | 81,33,200 | 84,92,180 | 57,50,002 |
Centre | 5 | 5 | 5 | 5 | 5 |
Total | 1,71,50,232 | 1,75,40,039 | 1,58,16,691 | 1,61,56,705 | 1,34,72,478 |